<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Billing and Coding Blog &#187; American Healthcare</title>
	<atom:link href="http://mbc.blog.ultimatemedical.edu/tag/american-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbc.blog.ultimatemedical.edu</link>
	<description>Your source for everything billing and coding</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 Healthcare Reform &#8211; How It Could Affect Medical Billers and Coders</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/03/2010-healthcare-reform-how-it-could-affect-medical-billers-and-coders/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/03/2010-healthcare-reform-how-it-could-affect-medical-billers-and-coders/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:56:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Allied Healthcare]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Healthcare Field]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Medical Biller]]></category>
		<category><![CDATA[Medical Billers]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Medical System]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pre Existing Conditions]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=312</guid>
		<description><![CDATA[Did You Know: Medical Billing and Coding Blog is part of a network of blogs that discuss careers in the allied healthcare field.  Check out our friends over at Medical Administrative Assisting Blog. President Obama won a hard-fought battle last week.  After months of stalled progress and fiercely partisan debate, the House passed a sweeping [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/03/2010-healthcare-reform-how-it-could-affect-medical-billers-and-coders/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><em>Did You Know: Medical Billing and Coding Blog is part of a network of blogs that discuss  careers in the allied healthcare field.  Check out our friends over at <a title="http://www.maablog.com" href="http://www.maablog.com/" target="_blank">Medical  Administrative Assisting Blog</a>.</em></p>
<p>President Obama won a hard-fought battle last week.  After months of stalled progress and fiercely partisan debate, the House passed a sweeping health care reform bill with a vote of 219-212.  The $940 billion plan will completely reorganize the American medical system, extending coverage to roughly 32 million additional Americans.<a href="http://mbc.blog.ultimatemedical.edu/wp-content/uploads/2010/03/3010588852_050aaa33b3.jpg"><img class="alignright size-full wp-image-314" title="3010588852_050aaa33b3" src="http://mbc.blog.ultimatemedical.edu/wp-content/uploads/2010/03/3010588852_050aaa33b3.jpg" alt="" width="276" height="344" /></a></p>
<p>There is coverage of this bill from every major news organization: <a href="http://www.cnn.com/SPECIALS/health.care/" target="_blank">CNN</a>, <a href="http://www.npr.org/templates/story/story.php?storyId=1027" target="_blank">NPR</a>, and <a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/health_insurance_and_managed_care/health_care_reform/index.html" target="_blank">New York Times</a> to name a few.  The topic is also being discussed across <a href="http://search.twitter.com/search?q=HCR+OR+%23hcr" target="_blank">Twitter</a> and the blogosphere.</p>
<p>So how exactly does the bill affect people working in the allied healthcare field?  Whether you agree or disagree with Obama’s policies, it is important to know how they affect you as a medical biller and coder.</p>
<ol>
<li>The bill increases coverage to 32 million additional Americans by requiring most Americans and businesses to have some kind of insurance plan or pay a fine.</li>
<li>Parents will be allowed to keep their children on their health care plans until they are 26.</li>
<li>Reform will eliminate discrimination based on pre-existing conditions or medical history.  If an individual hasn’t been able to get coverage because of a pre-existing condition, a ban on discrimination for adults will take effect in 2014. Additionally, a pool will be set up for high risk adults to get coverage until 2014. For those of you who have a child with a pre-existing condition, a ban on discrimination for children will take effect immediately.</li>
</ol>
<p>External sources:  <a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/health_insurance_and_managed_care/health_care_reform/index.html" target="_blank">HealthReform.gov, New York Times Health Care Reform Overview</a></p>
<p>Prediction: All of these provisions, combined with the billions going to electronic health records, predict an increased need for billing and coding specialists in doctors’ offices.  The sudden spike in the number of patients seeking care combined with rapidly changing electronic health records systems could mean more jobs in the allied healthcare field.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/03/2010-healthcare-reform-how-it-could-affect-medical-billers-and-coders/feed/</wfw:commentRss>
		<slash:comments>135</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Records at Westchester Medical Group</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/03/electronic-medical-records-at-westchester-medical-group/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/03/electronic-medical-records-at-westchester-medical-group/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:23:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[American Healthcare System]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Digital Health Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Records]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Medical Coding]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=263</guid>
		<description><![CDATA[As we mentioned in a previous post, Five Reasons Why Medical Billing and Coding is Booming, General Electric is one of several major corporations who have invested in creating the best, and most efficient, system of electronic medical records (EMR). The video below was released by General Electric to provide a glimpse into one of [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/03/electronic-medical-records-at-westchester-medical-group/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>As we mentioned in a previous post, <a href="http://mbc.blog.ultimatemedical.edu/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/#more-124" target="_blank">Five Reasons Why Medical Billing and Coding is Booming</a>, General Electric is one of several major corporations who have invested in creating the best, and most efficient, system of electronic medical records (EMR). The video below was released by General Electric to provide a glimpse into one of its EMR systems at Westchester Medical Group.  Dr. Simeon Schwartz discusses the benefits of digital health records to individual patients, as well as to the American healthcare system as a whole.</p>
<p style="text-align: center;"><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/GQ9gMVcYU_w" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/GQ9gMVcYU_w"></embed></object></p>
<p style="text-align: left;">Do you have any insight into any system of electronic medical records? Let us know about your experiences!</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/03/electronic-medical-records-at-westchester-medical-group/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>State Alerts: What&#039;s Happening in Florida?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:40:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Insurance Billing and Coding Jobs]]></category>
		<category><![CDATA[Insurance Coding]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[Report on Healthcare]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=222</guid>
		<description><![CDATA[“Hot Jobs: Medical Coders Are in Great Demand,” an article by Scott Andron in The Miami Herald, reports encouraging news about the growing need for medical billers and coders in Florida.  “Health information management might be for you, and a job as a medical coder might be the place to start,” Andron writes. The Miami [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://www.miamiherald.com/hot-jobs/story/1426091.html" target="_blank">“Hot Jobs: Medical Coders Are in Great Demand,”</a> an article by Scott Andron in <em>The Miami Herald,</em> reports encouraging news about the growing need for medical billers and coders in Florida.  “Health information management might be for you, and a job as a medical coder might be the place to start,” Andron writes.</p>
<p><em><a href="http://www.miamiherald.com/hot-jobs/story/1426091.html" target="_blank">The Miami Herald</a></em> is not the only publication that is optimistic about opportunities for medical billers and coders in Florida. According to Orlandojobs.com’s <em><a href="http://www.orlandojobs.com/whitepaper/OrlandoJobs%203rd%20and%204th%20Quarter%20Hiring%20Outlook%202009%20September%20release%20_2_.pdf" target="_blank">Employment Outlook for Central Florida</a></em> report, healthcare jobs are among the fastest growing employment opportunities in Florida. The report points to fast-growing opportunities for physical therapists, registered nurses, licensed practical nurses, medical coders and medical billers.</p>
<p>What’s driving this growth? One significant force is the construction of new medical facilities in the state. One of the more promising could be the planned “medical city” in Orlando’s Lake Nona area. According to a <a href="http://orlando.bizjournals.com/orlando/stories/2009/06/29/focus8.html" target="_blank">recent article</a> in <a href="http://orlando.bizjournals.com/orlando/stories/2009/06/29/focus8.html" target="_blank"><em>The Orlando Business Journal</em>,</a> the development of this medical and research park has the potential to create 30,000 high-paying jobs in just a decade.</p>
<p>So, is Florida a good place to start and grow your career as a medical biller and coder? It certainly seems to be. We’ll be watching the trends in Florida and other states in the coming months and reporting on them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electronic Health Records and Your New Career in Allied Health</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/electronic-health-records-and-your-new-career-in-allied-health/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/electronic-health-records-and-your-new-career-in-allied-health/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:37:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[Benefits of Electronic Medical Records]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Certified Professional Coder]]></category>
		<category><![CDATA[Digital Health Records]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Billing]]></category>
		<category><![CDATA[Healthcare Information]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=219</guid>
		<description><![CDATA[This is a wonderful and exciting time to be entering the allied health field.  No matter what work setting you are in, allied health professionals are in demand.  As costs continue to rise, there are greater demands for improved quality and safety in patient care.  To tackle these problems, the U.S. healthcare system is turning [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/electronic-health-records-and-your-new-career-in-allied-health/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>This is a wonderful and exciting time to be entering the allied health field.  No matter what work setting you are in, allied health professionals are in demand.  As costs continue to rise, there are greater demands for improved quality and safety in patient care.  To tackle these problems, the U.S. healthcare system is turning to technology.</p>
<p><strong>Why do allied health students need to know about electronic medical records?</strong> The answer is simple – because you will use electronic health records to accomplish tasks once on-the-job.  The transition from paper records to electronic health records affects everyone working in health care today.  Consider just a few examples of the changes electronic health records bring to these jobs:</p>
<ul>
<li>Medical      assistants enter patient information, such as vital signs, into the electronic      health record.</li>
<li>Coding      professionals review electronic documentation in the electronic health      record to determine the appropriate code for an encounter.</li>
<li>Technicians      working in blood and chemistry labs, radiology, nuclear medicine,      cardiovascular medicine and other areas respond to electronic orders and      send test results electronically using an electronic health record.</li>
<li>Billing      professionals use information in the electronic health record to prepare      insurance claims and patient statements. <span id="more-219"></span></li>
</ul>
<p>As you can see, many allied health careers require the use of computers, and because of this, there is great demand for graduates to have a background in healthcare as well as experience with computers.  In addition, employers are seeking individuals who are capable of operating within a constantly changing work environment.</p>
<p>To be successful, workers must be willing and able to learn new things throughout their career.  In addition to education, certification from a nationally recognized organization, such as the American  Academy of Professional Coders, brings more employment and advancement opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/02/electronic-health-records-and-your-new-career-in-allied-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Web-Based System of Electronic Medical Records and the Need for Medical Coding Professionals</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/01/a-web-based-system-of-electronic-medical-records-and-the-need-for-medical-coding-professionals/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/01/a-web-based-system-of-electronic-medical-records-and-the-need-for-medical-coding-professionals/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:35:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[Benefits of Electronic Medical Records]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Certified Professional Coder]]></category>
		<category><![CDATA[Coding Specialist]]></category>
		<category><![CDATA[Digital Health Records]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Billing]]></category>
		<category><![CDATA[Healthcare Information]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Insurance Coding]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=207</guid>
		<description><![CDATA[While America’s eventual transfer to electronic medical records (EMR) is a foregone conclusion, the ways in which we accomplish the shift is still being debated. The key is to create a system that makes doctors’ lives easier, and not more difficult. To achieve this goal, medical coding professionals are crucial to the future of electronic [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/01/a-web-based-system-of-electronic-medical-records-and-the-need-for-medical-coding-professionals/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>While America’s eventual transfer to electronic medical records (EMR) is a foregone conclusion, the ways in which we accomplish the shift is still being debated. The key is to create a system that makes doctors’ lives easier, and not more difficult. To achieve this goal, medical coding professionals are crucial to the future of electronic medical records.</p>
<p>The most logical interface to aggregate all medical records is the internet. Individual computers that contain medical record information is a method of the past; to maintain all medical records &#8211; a  huge amount of  information &#8211; a web-based system is the only option capable of immediately updating and maintaining the digital system.</p>
<p>Aside from changing a paperwork-based system that has become standard practice for them, doctors are often times unfamiliar with the pages of coded medical terms that are central to electronic medical records. This is another obstacle that stands in the way of the full adoption of digital health records, and highlights the necessary inclusion of medical coding professionals in healthcare facilities.</p>
<p>Professionals who are trained and experienced in medical coding facilitate the full implementation of electronic medical records. President Obama guaranteed that every American medical record will be electronic by 2014; this means huge job growth for medical billers and coders.<span id="more-207"></span></p>
<p>A web-based system of electronic records will improve the overall practice of healthcare. When a prescription is needed from a pharmacy, for example, instead of a phone call or paper slip, the pharmacy will receive the prescription automatically over the internet and will have the medication ready when the patient arrives. Without paperwork, healthcare in America will improve for all parties, and an essential ingredient of this progress are medical coding professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/01/a-web-based-system-of-electronic-medical-records-and-the-need-for-medical-coding-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Times: Medical Offices and Hospitals That Use Electronic Medical Records To Receive Bonuses</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/01/ny-times-medical-offices-and-hospitals-that-use-electronic-medical-records-to-receive-bonuses/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/01/ny-times-medical-offices-and-hospitals-that-use-electronic-medical-records-to-receive-bonuses/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:25:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[Benefits of Electronic Medical Records]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Digital Health Records]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Federal Stimulus Package]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Information]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=175</guid>
		<description><![CDATA[According to a December 30, 2009 article in the NY Times, entitled “Bonus Planned for Digital Medical Records”, Medicare officials have outlined a plan to reward medical offices and hospitals that maintain systems of electronic medical records. Under the proposed stimulus, billions of dollars will be handed out across the country to healthcare providers that [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/01/ny-times-medical-offices-and-hospitals-that-use-electronic-medical-records-to-receive-bonuses/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>According to a December 30, 2009 article in the NY Times, entitled “<a href="http://www.nytimes.com/2009/12/31/health/31records.html" target="_blank">Bonus Planned for Digital Medical Records</a>”, Medicare officials have outlined a plan to reward medical offices and hospitals that maintain systems of electronic medical records. Under the proposed stimulus, billions of dollars will be handed out across the country to healthcare providers that keep updated digital medical records of their patients. The announcement is just a proposal, however, and the plan does not expect to be completed until the spring.</p>
<p>The article features a quote from <a href="http://healthit.hhs.gov/portal/server.pt?open=514&amp;objID=15930&amp;&amp;PageID=15653&amp;mode=2&amp;in_hi_userid=10731&amp;cached=true" target="_blank">David Blumenthal</a>, the national coordinator for health information technology, who says that “Widespread adoptions of electronic health records holds great promise for improving health care quality, efficiency, and patient safety”.</p>
<p>The proposed plan will provide bonus payments to health care professionals who use electronic medical records for at least 80 percent of their medical instructions. These incentives will facilitate America’s full transfer to electronic medical records, which President Obama has promised by 2014.  According to Obama administration officials, using digital health records will reduce costly medical errors and duplicate testing.</p>
<p>The national implementation of electronic medical records will also result with a high demand for healthcare technology professionals, such as medical billing and coding specialists, who can help medical offices and hospitals maintain these systems of electronic medical records.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/01/ny-times-medical-offices-and-hospitals-that-use-electronic-medical-records-to-receive-bonuses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Reasons Why Medical Billing and Coding is Booming</title>
		<link>http://mbc.blog.ultimatemedical.edu/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:32:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Coding Specialist]]></category>
		<category><![CDATA[Digital Health Records]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Federal Stimulus Package]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Billing]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Insurance Billing and Coding Jobs]]></category>
		<category><![CDATA[Insurance Coding]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=124</guid>
		<description><![CDATA[1. Federal stimulus money is being poured into the cause. a.  As part of President Obama’s “American Recovery and Reinvestment Act of 2009”, $19.2 billion is being invested into America’s transition to digital health records. b.  John Kerry’s recent legislation “The Small Business Health Information Technology Act of 2009” will make family doctors and small medical [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><strong>1.</strong> <strong>Federal stimulus money is being poured into the cause.</strong></p>
<p style="padding-left:30px;">a.  As part of President Obama’s <a href="http://mbc.blog.ultimatemedical.edu/2009/10/09/healthcare-technology-and-obama%E2%80%99s-american-recovery-and-reinvestment-act/" target="_blank">“American Recovery and Reinvestment Act of 2009”</a>, $19.2 billion is being invested into America’s transition to digital health records.</p>
<p style="padding-left:30px;">b.  John Kerry’s recent legislation <a href="http://mbc.blog.ultimatemedical.edu/2009/11/23/sen-john-kerry-passes-legislation-to-help-family-doctors-create-electronic-medical-records/" target="_blank">“The Small Business Health Information Technology Act of 2009”</a> will make family doctors and small medical offices eligible for Small Business Administration loans to cover the costly transition to electronic medical records.</p>
<p><strong>2.</strong> <strong>Obama has called for mandatory digitization of medical records by 2014.</strong></p>
<p style="padding-left:30px;">a.  When Obama was elected president, he guaranteed that all health records in America will be digital by 2014.</p>
<p style="padding-left:30px;">b.  As electronic medical records become standard in medical offices and hospitals, so will medical billing and coding specialists.</p>
<p><strong>3.  Major corporations are also helping the cause.</strong></p>
<p style="padding-left:30px;">a.  General Electric recently launched a program to increase access to technology, and reduce the cost of transitioning to electronic medical records.<span id="more-124"></span></p>
<p style="padding-left:30px;">b.  Microsoft and Kaiser Permanente have <a href="http://www.injuryboard.com/national-news/kaiser-microsoft-partner-in-online-medical-records.aspx?googleid=241630" target="_blank">partnered</a> in an attempt facilitate an efficient and timely transfer to universal digital health records.</p>
<p><strong>4.  Baby boomers are aging.</strong></p>
<p style="padding-left:30px;">a.  With the largest generation of Americans entering retirement, more Americans will need medical attention than ever before.</p>
<p style="padding-left:30px;">b.  A White House report projects a 48% growth from 2000-2016 in the demand for “healthcare support” workers, a group that includes medical records and health information technicians.  Check out the graph <a title="Healthcare Support Job Growth" href="http://mbc.blog.ultimatemedical.edu/wp-content/uploads/2009/12/healthcare-support-graph.jpg" target="_blank">here</a>.</p>
<p><strong>5.  Heavier workloads + electronic medical records = physicians need help</strong></p>
<p style="padding-left:30px;">a.  With more Americans needing medical attention, and the shift to digital health records looming, more and more doctors are in need of medical billing and coding specialists to take care of their insurance claims; and the demand will only increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The Impact of Healthcare Reform on Medical Billing and Coding&#8230; How Far Will the Boom Go?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2009/12/the-impact-of-healthcare-reform-on-medical-billing-and-coding-how-far-will-the-boom-go/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2009/12/the-impact-of-healthcare-reform-on-medical-billing-and-coding-how-far-will-the-boom-go/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:29:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
