<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Billing and Coding Blog &#187; Healthcare</title>
	<atom:link href="http://mbc.blog.ultimatemedical.edu/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbc.blog.ultimatemedical.edu</link>
	<description>Your source for everything billing and coding</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Kind of Insurance Does Your Small Business Need?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/04/what-kind-of-insurance-does-your-small-business-need/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/04/what-kind-of-insurance-does-your-small-business-need/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:40:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Coding]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Biller And Coder]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[Ultimate Medical Academy]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=346</guid>
		<description><![CDATA[If you are starting your own business as a medical biller and coder, what kind of insurance do you need? It might be tempting to say “not much,” especially if you are setting up a computer in a home office and working part time. But then you start to think. What would happen if your [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/04/what-kind-of-insurance-does-your-small-business-need/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>If you are starting your own business as a medical biller and coder, what kind of insurance do you need?</p>
<p>It might be tempting to say “not much,” especially if you are setting up a computer in a home office and working part time. But then you start to think. What would happen if your computer was lost or stolen and you were not able to keep working for a period of time? What would happen if a client who stopped by to see you slipped on your front steps and got injured?</p>
<p>According to the U.S. government’s <a href="http://community2.business.gov/t5/Small-Business-Matters/Small-Business-Insurance-Part-1-What-Type-of-Insurance-Do-I-Need/bc-p/10318" target="_blank">Small Business Matters</a> resource for small businesses, here are some kinds of coverage that you would be wise to consider before starting a small business of your own:<strong> </strong></p>
<p><strong>-     Home-Based Business Insurance </strong>– According to <a href="http://community2.business.gov/t5/Small-Business-Matters/Small-Business-Insurance-Part-1-What-Type-of-Insurance-Do-I-Need/bc-p/10318" target="_blank">Small Business Matters,</a> homeowners&#8217; insurance policies generally do not cover home-based business losses. While you may be able to add property damage riders to your policy, you may need to purchase additional policies to cover other risks, such as general and professional liability.<strong> </strong></p>
<p><strong>-     Commercial Property </strong>- This covers losses and damage of company property due to fire, smoke, severe weather, vandalism, and other events. It can cover lost income, business interruption, buildings, computers, company papers and even money that you have on hand.<strong></strong></p>
<p><strong>-     General Liability </strong>- This insurance can provide protection against accidents, injuries and claims of negligence.<strong></strong></p>
<p><strong>-     Professional Liability </strong>- If you provide a service, this insurance protects against malpractice, errors, and negligence in the services you provide to your customers. (Let’s say, for example, that a client incurs a loss because of errors you made.) Some state governments require certain professions to carry such a policy. To check your state’s requirements, click <a href="http://www.business.gov/finance/business-insurance/insurance-resources.html" target="_blank">here</a>.</p>
<p><strong> </strong></p>
<p>Where can you find out more about the coverage you need? Speaking with an insurance agent in your area can be a good place to start, since local agents are likely to be aware of state and local laws and legal precedents. The <a href="http://www.iiaba.net/na/default?ContentPreference=NA&amp;ActiveTab=NA&amp;ActiveState=0" target="_blank">Independent Insurance Agents &amp; Brokers of America,</a> a not-for-profit professional organization, offers a “find an agent” service that you can search online.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/04/what-kind-of-insurance-does-your-small-business-need/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Should You Add a Second or Third Job as a Medical Biller and Coder?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/03/should-you-add-a-second-or-third-job-as-a-medical-biller-and-coder/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/03/should-you-add-a-second-or-third-job-as-a-medical-biller-and-coder/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:28:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Care Insurance]]></category>
		<category><![CDATA[Care Provider]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Medical Biller And Coder]]></category>
		<category><![CDATA[Non Compete Agreement]]></category>
		<category><![CDATA[Non Compete Clauses]]></category>
		<category><![CDATA[Online Library]]></category>
		<category><![CDATA[Paperwork]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=293</guid>
		<description><![CDATA[If you are offered a second or a third job as a medical biller and coder, should you take it? It can be tempting to say yes. After all, logging only a few hours in the evening could provide extra income. If a local urgent care center, chiropractor or other care provider has a backlog [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/03/should-you-add-a-second-or-third-job-as-a-medical-biller-and-coder/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>If you are offered a second or a third job as a medical biller and coder, should you take it?</p>
<p>It can be tempting to say yes. After all, logging only a few hours in the evening could provide extra income. If a local urgent care center, chiropractor or other care provider has a backlog of insurance claims to process, the result can be a second income stream for you.</p>
<p>So if you are offered an additional job, should you take it?</p>
<p>Only you know whether you have the extra time to invest in a second or third job. But one other important consideration can come into play:</p>
<p><strong>Did you sign a non-compete agreement with your current employer?</strong> A non-compete agreement could have been a separate document that your employer required you to sign – or it might have been a small clause buried in other paperwork you signed when you accepted  your current job. If you signed a non-compete, you agreed not to work for one of your employer’s competitors for a specified period of time after you left your current job.</p>
<p>To learn more about non-compete clauses, take a few minutes to read about them in <a href="http://humanresources.about.com/od/glossaryn/qt/noncompete_agreement.htm" target="_blank">About.com’s</a> online library of articles about Human Resources.</p>
<p>How enforceable are non-compete clauses? At least <a href="http://www.leagle.com/unsecure/page.htm?shortname=ininco20100223281" target="_blank">one recent court case</a> has raised that issue. In case your current employer decides to question your right to work for another organization, to be safe, you  might consider the issues before you start moonlighting..</p>
<p>So, to moonlight or not to moonlight? It’s a question to weigh carefully as you expand your earnings and build your career.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/03/should-you-add-a-second-or-third-job-as-a-medical-biller-and-coder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Alerts: What&#8217;s Happening in New York?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/03/state-alerts-whats-happening-in-new-york/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/03/state-alerts-whats-happening-in-new-york/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:19:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Association]]></category>
		<category><![CDATA[Healthcare Funding]]></category>
		<category><![CDATA[Improving Public Health]]></category>
		<category><![CDATA[Information Processors]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Biller And Coder]]></category>
		<category><![CDATA[S 300]]></category>
		<category><![CDATA[System Priorities]]></category>
		<category><![CDATA[Term Prospects]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=276</guid>
		<description><![CDATA[Is New York State a good place to build a career as a medical biller and coder? If you have been following the news from New York, things do not look too rosy at first glance. On January 19, New York Governor David Paterson released his proposal for a budget that will attempt to close [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/03/state-alerts-whats-happening-in-new-york/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://mbc.blog.ultimatemedical.edu/wp-content/uploads/2010/03/NY-Pic.jpg"><img class="alignright size-medium wp-image-285" title="NY Pic" src="http://mbc.blog.ultimatemedical.edu/wp-content/uploads/2010/03/NY-Pic-216x300.jpg" alt="" width="216" height="300" /></a></p>
<p>Is New York State a good place to build a career as a medical biller and coder?</p>
<p>If you have been following the news from New York, things do not look too rosy at first glance. On January 19, New York Governor David Paterson released his proposal for a budget that will attempt to close a projected $7.4 billion deficit for the 2010-11 fiscal year.</p>
<p>According to the <a href="http://www.gnyha.org/1/Default.aspx">Greater New York Hospital Association</a>, that budget “contains major cuts and taxes for health care providers” that will put construction of new hospitals on hold. But the issue is more complex than that, for several reasons: <strong></strong></p>
<p><strong>-     First,</strong> Governor Paterson is also trying to pass a <a href="http://www.nytimes.com/2008/12/17/nyregion/17sugartax.html?_r=2">new bill</a> that will raise $650 million through new taxes on the sale of cigarettes and sugared beverages. If that bill passes, those funds will be earmarked for improving public health – and that spending could spur job growth for medical information processors. <strong></strong></p>
<p><strong>-     Second,</strong> Governor Paterson recently announced that he will not seek re-election. That might not impact the passage of the new bill mentioned just above, but it does throw the long-term prospects for healthcare funding into uncertainty.</p>
<p><strong>A Little Perspective</strong></p>
<p><em>The 2009 Federal Issues Book: New York Hospital and Health System Priorities</em>, a <a href="http://www.hanys.org/communications/publications/2009/2009_hanys_federal_issues_book.pdf">downloadable report</a> from the Healthcare Association of New York State (HANYS), helps put these recent events in context. According to HANYS, New York State’s 300+ hospitals have continued to offer many opportunities for healthcare professionals.</p>
<p>-     New York hospitals employed 357,780 full-time workers in 2009.</p>
<p>-     New York hospitals also created an additional 671,730 support jobs throughout the state in 2009.</p>
<p>-     New York hospitals paid $26.8 billion in direct wages and fringe benefits to employees in 2009.</p>
<p>-     Every year, New   York hospitals provide 2.6 million inpatient hospital stays, 44 million outpatient visits (including 7.9 million emergency room visits), and deliver more than 250,000 babies.<span id="more-276"></span></p>
<p>Other trends are at work too. As billers and coders, we know that hospital cutbacks do not always correlate directly to job losses for members of our profession. When hospitals downsize their staffs, for example, they can <a href="http://www.rivkinradler.com/rivkinradler/Publications/newformat/200403manko.shtml">outsource billing and other functions</a> to outside firms. And as hospitals cut back on services, the result can be an increase in the number of urgent care centers and other non-hospital care providers that employ medical billers and coders. <em>One example:</em> According to <a href="http://www.ucaoa.org/">The Urgent Care Association of America</a>, the number of urgent care centers in the U.S. grew from approximately 8,000 in February 2009 to 8,700 in February 2010.</p>
<p>And here’s one more piece of data that supports the view that New York is a good state for medical billers and coders:</p>
<p>-     According to <a href="http://www.bls.gov/oes/2008/may/oes_ny.htm#b31-0000">2008 data</a> from the U.S. Bureau of Labor Statistics (the most recent data available), 9,200 people in the state of New York were employed as Medical Information Technologists, earning an average of $37,100 a year. According to those same statistics, the national average income for Medical Information Technologists was far lower &#8211; $32,960.</p>
<p>So is New York State a good place to build a career in medical billing and coding? We all need to stay alert for news about whether Governor Paterson’s soft drink/cigarette tax bill passes. But as the statistics above show, New York needs us. We’re all hoping that once the recession is over, a boom will occur – both in New York State and nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/03/state-alerts-whats-happening-in-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Records at Westchester Medical Group</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/03/electronic-medical-records-at-westchester-medical-group/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/03/electronic-medical-records-at-westchester-medical-group/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:23:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[American Healthcare System]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Digital Health Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Records]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Medical Coding]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=263</guid>
		<description><![CDATA[As we mentioned in a previous post, Five Reasons Why Medical Billing and Coding is Booming, General Electric is one of several major corporations who have invested in creating the best, and most efficient, system of electronic medical records (EMR). The video below was released by General Electric to provide a glimpse into one of [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/03/electronic-medical-records-at-westchester-medical-group/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>As we mentioned in a previous post, <a href="http://mbc.blog.ultimatemedical.edu/2009/12/five-reasons-why-medical-billing-and-coding-is-booming/#more-124" target="_blank">Five Reasons Why Medical Billing and Coding is Booming</a>, General Electric is one of several major corporations who have invested in creating the best, and most efficient, system of electronic medical records (EMR). The video below was released by General Electric to provide a glimpse into one of its EMR systems at Westchester Medical Group.  Dr. Simeon Schwartz discusses the benefits of digital health records to individual patients, as well as to the American healthcare system as a whole.</p>
<p style="text-align: center;"><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/GQ9gMVcYU_w" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/GQ9gMVcYU_w"></embed></object></p>
<p style="text-align: left;">Do you have any insight into any system of electronic medical records? Let us know about your experiences!</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/03/electronic-medical-records-at-westchester-medical-group/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Be Certified in Medical Billing and Coding?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/why-be-certified-in-medical-billing-and-coding/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/why-be-certified-in-medical-billing-and-coding/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:17:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Academy Of Professional Coders]]></category>
		<category><![CDATA[American Academy Of Professional Coders]]></category>
		<category><![CDATA[Benefits of Electronic Medical Records]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Care Giver]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Certified Professional Coder]]></category>
		<category><![CDATA[Coding Specialist]]></category>
		<category><![CDATA[Digital Health Records]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Billing]]></category>
		<category><![CDATA[Healthcare Information]]></category>
		<category><![CDATA[Home Health Agencies]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Medical Billers And Coders]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Coders]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[Medical Environments]]></category>
		<category><![CDATA[Patient Category]]></category>
		<category><![CDATA[Payment Risk]]></category>
		<category><![CDATA[Physician Billing Services]]></category>
		<category><![CDATA[Physician Groups]]></category>
		<category><![CDATA[Physician Offices]]></category>
		<category><![CDATA[Physician Services]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=238</guid>
		<description><![CDATA[If you are thinking about taking a course in Medical Billing and Coding or are already in a course or working in the field, then you should be thinking about becoming a Certified Professional Coder with the American Academy of Professional Coders. Certifications allow medical billers and coders to validate their knowledge and expertise in [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/why-be-certified-in-medical-billing-and-coding/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>If you are thinking about taking a course in Medical Billing and Coding or are already in a course or working in the field, then you should be thinking about becoming a Certified Professional Coder with the American Academy of Professional Coders.</p>
<p>Certifications allow medical billers and coders to validate their  knowledge and expertise in various medical environments.  It will also help you earn approximately 20% more than non-credentialed coders, according to the American Academy of Professional Coders.</p>
<p>These credentials are nationally recognized by employers, physician societies and government organizations.</p>
<p>Being credentialed may also give you and your employer more confidence in your ability to capture lost revenue for the payment risk and protect their practice from unfavorable audits.</p>
<p>As a credentialed billing and coder, doors may  open up for you faster in:</p>
<p>• 	Physician offices or groups</p>
<p>• 	Hospital-associated physician offices or groups</p>
<p>• 	Health system-associated physician offices or groups</p>
<p>• 	Home health agencies</p>
<p>•	Physician groups at a university and or in a teaching setting</p>
<p>• 	Compliance auditors or forensic auditors of physician claims</p>
<p>• 	Physician billing services</p>
<p>• 	Ambulatory Surgery Centers (ASC)</p>
<p>• 	Outpatient hospital services  not reimbursed by Ambulatory Patient Category (APCs) groups</p>
<p>• 	If you are a consultant, educator, legal counsel, physician or other care-giver seeking a credential to demonstrate your command of outpatient medical billing and coding for physician services.</p>
<p>So get certified today if you are working in the field.  If you are taking a course, be sure to take the certification exam shortly after your course is complete.  There are also preparatory classes offered to help you prepare for the certification examination.  Do it for yourself.  This is a great accomplishment and will bring much more value to your degree.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/02/why-be-certified-in-medical-billing-and-coding/feed/</wfw:commentRss>
		<slash:comments>157</slash:comments>
		</item>
		<item>
		<title>Carpal Tunnel Syndrome: How to Deal With Wrist Fatigue While Working at a Computer</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/carpal-tunnel-syndrome-how-to-deal-with-wrist-fatigue-while-working-at-a-computer/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/carpal-tunnel-syndrome-how-to-deal-with-wrist-fatigue-while-working-at-a-computer/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:06:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Insurance Billing and Coding Jobs]]></category>
		<category><![CDATA[Insurance Coding]]></category>
		<category><![CDATA[Job Advice]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Medical Problem]]></category>
		<category><![CDATA[Thumb Index]]></category>
		<category><![CDATA[Working from Home]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=230</guid>
		<description><![CDATA[After hours of working on your computer do you find that your wrists are sore and tired? If you are planning on entering a career in medical billing and coding, wrist fatigue could be a huge factor in preventing you from working efficiently. Medical Billing and Coding Blog has outlined the key medical problem associated [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/carpal-tunnel-syndrome-how-to-deal-with-wrist-fatigue-while-working-at-a-computer/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>After hours of working on your computer do you find that your wrists are sore and tired? If you are planning on entering a career in medical billing and coding, wrist fatigue could be a huge factor in preventing you from working efficiently. Medical Billing and Coding Blog has outlined the key medical problem associated with wrist fatigue, Carpal Tunnel Syndrome.</p>
<p><strong>What is Carpal Tunnel Syndome?</strong></p>
<p>According to <a href="http://www.webmd.com/pain-management/carpal-tunnel/carpal-tunnel-syndrome" target="_blank">WebMD</a>, Carpal tunnel syndrome “occurs when the median nerve becomes pinched due to swelling of the nerve or tendons or both. The median nerve provides sensation to the palm side of the thumb, index, middle fingers, as well as the inside half of the ring finger and muscle power to the thumb. When this nerve becomes pinched, numbness, tingling and sometimes pain of the affected fingers and hand may occur and radiate into the forearm.”</p>
<p><strong>What causes Carpal Tunnel Syndrome and what are its symptoms?</strong></p>
<p>While there are several possible causes of the disorder, normally it springs from repeated movement of the arms, wrists or hands, often times by typing at a computer for long hours. If you work long days on a computer and your hands and/or fingers feel tingly or numb at night, or if you experience a burning or shooting pain up your forearm, you could have a case of carpal tunnel syndrome.</p>
<p><strong>How to Prevent Carpal Tunnel Syndrome?</strong></p>
<p>According to <a href="http://www.webmd.com/pain-management/carpal-tunnel/carpal-tunnel-syndrome?page=2" target="_blank">WebMD</a>, to prevent this wrist fatigue disorder you can:</p>
<ul>
<li>Sleep with your wrists      straight or use a splint.</li>
<li>Keep your wrists straight      when using tools but try not to use splints.</li>
<li>Avoid flexing and extending      your wrists repeatedly.</li>
<li>Perform conditioning and stretching      exercises.</li>
</ul>
<p><strong>How Can I Cure Carpal Tunnel Syndrome?<span id="more-230"></span></strong></p>
<p>There are a few methods to resolve your issues with wrist fatigue, or carpal tunnel syndrome: anti-inflammatory drugs can be taken to bring the swelling down and relieve the stress in your wrist ligaments/tendons, or you can also try and immobilize your wrist at night in a splint or wrap. If these conservative measures don’t work, then there is a surgical option where a doctor can manually cut the affected ligament to relieve the stress. Surgery is very effective at relieving wrist fatigue, but being aware of the causes of the syndrome is crucial for long term relief.</p>
<p>It is very important for any aspiring or current biller and coder to be aware of the above information. Carpal Tunnel Syndrome can be incredibly harmful to anyone preparing for, or currently in, a billing and coding career. For more information on preventing and treating this type of wrist fatigue, visit <a href="http://www.webmd.com/pain-management/carpal-tunnel/carpal-tunnel-syndrome?page=2" target="_blank">WebMD</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/02/carpal-tunnel-syndrome-how-to-deal-with-wrist-fatigue-while-working-at-a-computer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>State Alerts: What&#039;s Happening in Florida?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:40:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Insurance Billing and Coding Jobs]]></category>
		<category><![CDATA[Insurance Coding]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[Report on Healthcare]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=222</guid>
		<description><![CDATA[“Hot Jobs: Medical Coders Are in Great Demand,” an article by Scott Andron in The Miami Herald, reports encouraging news about the growing need for medical billers and coders in Florida.  “Health information management might be for you, and a job as a medical coder might be the place to start,” Andron writes. The Miami [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://www.miamiherald.com/hot-jobs/story/1426091.html" target="_blank">“Hot Jobs: Medical Coders Are in Great Demand,”</a> an article by Scott Andron in <em>The Miami Herald,</em> reports encouraging news about the growing need for medical billers and coders in Florida.  “Health information management might be for you, and a job as a medical coder might be the place to start,” Andron writes.</p>
<p><em><a href="http://www.miamiherald.com/hot-jobs/story/1426091.html" target="_blank">The Miami Herald</a></em> is not the only publication that is optimistic about opportunities for medical billers and coders in Florida. According to Orlandojobs.com’s <em><a href="http://www.orlandojobs.com/whitepaper/OrlandoJobs%203rd%20and%204th%20Quarter%20Hiring%20Outlook%202009%20September%20release%20_2_.pdf" target="_blank">Employment Outlook for Central Florida</a></em> report, healthcare jobs are among the fastest growing employment opportunities in Florida. The report points to fast-growing opportunities for physical therapists, registered nurses, licensed practical nurses, medical coders and medical billers.</p>
<p>What’s driving this growth? One significant force is the construction of new medical facilities in the state. One of the more promising could be the planned “medical city” in Orlando’s Lake Nona area. According to a <a href="http://orlando.bizjournals.com/orlando/stories/2009/06/29/focus8.html" target="_blank">recent article</a> in <a href="http://orlando.bizjournals.com/orlando/stories/2009/06/29/focus8.html" target="_blank"><em>The Orlando Business Journal</em>,</a> the development of this medical and research park has the potential to create 30,000 high-paying jobs in just a decade.</p>
