<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Billing and Coding Blog &#187; Jobs in Healthcare</title>
	<atom:link href="http://mbc.blog.ultimatemedical.edu/tag/jobs-in-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbc.blog.ultimatemedical.edu</link>
	<description>Your source for everything billing and coding</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Kind of Insurance Does Your Small Business Need?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/04/what-kind-of-insurance-does-your-small-business-need/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/04/what-kind-of-insurance-does-your-small-business-need/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:40:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Coding]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Biller And Coder]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[Ultimate Medical Academy]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=346</guid>
		<description><![CDATA[If you are starting your own business as a medical biller and coder, what kind of insurance do you need? It might be tempting to say “not much,” especially if you are setting up a computer in a home office and working part time. But then you start to think. What would happen if your [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/04/what-kind-of-insurance-does-your-small-business-need/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>If you are starting your own business as a medical biller and coder, what kind of insurance do you need?</p>
<p>It might be tempting to say “not much,” especially if you are setting up a computer in a home office and working part time. But then you start to think. What would happen if your computer was lost or stolen and you were not able to keep working for a period of time? What would happen if a client who stopped by to see you slipped on your front steps and got injured?</p>
<p>According to the U.S. government’s <a href="http://community2.business.gov/t5/Small-Business-Matters/Small-Business-Insurance-Part-1-What-Type-of-Insurance-Do-I-Need/bc-p/10318" target="_blank">Small Business Matters</a> resource for small businesses, here are some kinds of coverage that you would be wise to consider before starting a small business of your own:<strong> </strong></p>
<p><strong>-     Home-Based Business Insurance </strong>– According to <a href="http://community2.business.gov/t5/Small-Business-Matters/Small-Business-Insurance-Part-1-What-Type-of-Insurance-Do-I-Need/bc-p/10318" target="_blank">Small Business Matters,</a> homeowners&#8217; insurance policies generally do not cover home-based business losses. While you may be able to add property damage riders to your policy, you may need to purchase additional policies to cover other risks, such as general and professional liability.<strong> </strong></p>
<p><strong>-     Commercial Property </strong>- This covers losses and damage of company property due to fire, smoke, severe weather, vandalism, and other events. It can cover lost income, business interruption, buildings, computers, company papers and even money that you have on hand.<strong></strong></p>
<p><strong>-     General Liability </strong>- This insurance can provide protection against accidents, injuries and claims of negligence.<strong></strong></p>
<p><strong>-     Professional Liability </strong>- If you provide a service, this insurance protects against malpractice, errors, and negligence in the services you provide to your customers. (Let’s say, for example, that a client incurs a loss because of errors you made.) Some state governments require certain professions to carry such a policy. To check your state’s requirements, click <a href="http://www.business.gov/finance/business-insurance/insurance-resources.html" target="_blank">here</a>.</p>
<p><strong> </strong></p>
<p>Where can you find out more about the coverage you need? Speaking with an insurance agent in your area can be a good place to start, since local agents are likely to be aware of state and local laws and legal precedents. The <a href="http://www.iiaba.net/na/default?ContentPreference=NA&amp;ActiveTab=NA&amp;ActiveState=0" target="_blank">Independent Insurance Agents &amp; Brokers of America,</a> a not-for-profit professional organization, offers a “find an agent” service that you can search online.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/04/what-kind-of-insurance-does-your-small-business-need/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>State Alerts: What&#8217;s Happening in New York?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/03/state-alerts-whats-happening-in-new-york/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/03/state-alerts-whats-happening-in-new-york/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:19:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Association]]></category>
		<category><![CDATA[Healthcare Funding]]></category>
		<category><![CDATA[Improving Public Health]]></category>
		<category><![CDATA[Information Processors]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Biller And Coder]]></category>
		<category><![CDATA[S 300]]></category>
		<category><![CDATA[System Priorities]]></category>
		<category><![CDATA[Term Prospects]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=276</guid>
		<description><![CDATA[Is New York State a good place to build a career as a medical biller and coder? If you have been following the news from New York, things do not look too rosy at first glance. On January 19, New York Governor David Paterson released his proposal for a budget that will attempt to close [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/03/state-alerts-whats-happening-in-new-york/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://mbc.blog.ultimatemedical.edu/wp-content/uploads/2010/03/NY-Pic.jpg"><img class="alignright size-medium wp-image-285" title="NY Pic" src="http://mbc.blog.ultimatemedical.edu/wp-content/uploads/2010/03/NY-Pic-216x300.jpg" alt="" width="216" height="300" /></a></p>
<p>Is New York State a good place to build a career as a medical biller and coder?</p>
<p>If you have been following the news from New York, things do not look too rosy at first glance. On January 19, New York Governor David Paterson released his proposal for a budget that will attempt to close a projected $7.4 billion deficit for the 2010-11 fiscal year.</p>
<p>According to the <a href="http://www.gnyha.org/1/Default.aspx">Greater New York Hospital Association</a>, that budget “contains major cuts and taxes for health care providers” that will put construction of new hospitals on hold. But the issue is more complex than that, for several reasons: <strong></strong></p>
<p><strong>-     First,</strong> Governor Paterson is also trying to pass a <a href="http://www.nytimes.com/2008/12/17/nyregion/17sugartax.html?_r=2">new bill</a> that will raise $650 million through new taxes on the sale of cigarettes and sugared beverages. If that bill passes, those funds will be earmarked for improving public health – and that spending could spur job growth for medical information processors. <strong></strong></p>
<p><strong>-     Second,</strong> Governor Paterson recently announced that he will not seek re-election. That might not impact the passage of the new bill mentioned just above, but it does throw the long-term prospects for healthcare funding into uncertainty.</p>
<p><strong>A Little Perspective</strong></p>
<p><em>The 2009 Federal Issues Book: New York Hospital and Health System Priorities</em>, a <a href="http://www.hanys.org/communications/publications/2009/2009_hanys_federal_issues_book.pdf">downloadable report</a> from the Healthcare Association of New York State (HANYS), helps put these recent events in context. According to HANYS, New York State’s 300+ hospitals have continued to offer many opportunities for healthcare professionals.</p>
<p>-     New York hospitals employed 357,780 full-time workers in 2009.</p>
<p>-     New York hospitals also created an additional 671,730 support jobs throughout the state in 2009.</p>
<p>-     New York hospitals paid $26.8 billion in direct wages and fringe benefits to employees in 2009.</p>
<p>-     Every year, New   York hospitals provide 2.6 million inpatient hospital stays, 44 million outpatient visits (including 7.9 million emergency room visits), and deliver more than 250,000 babies.<span id="more-276"></span></p>
<p>Other trends are at work too. As billers and coders, we know that hospital cutbacks do not always correlate directly to job losses for members of our profession. When hospitals downsize their staffs, for example, they can <a href="http://www.rivkinradler.com/rivkinradler/Publications/newformat/200403manko.shtml">outsource billing and other functions</a> to outside firms. And as hospitals cut back on services, the result can be an increase in the number of urgent care centers and other non-hospital care providers that employ medical billers and coders. <em>One example:</em> According to <a href="http://www.ucaoa.org/">The Urgent Care Association of America</a>, the number of urgent care centers in the U.S. grew from approximately 8,000 in February 2009 to 8,700 in February 2010.</p>
<p>And here’s one more piece of data that supports the view that New York is a good state for medical billers and coders:</p>
<p>-     According to <a href="http://www.bls.gov/oes/2008/may/oes_ny.htm#b31-0000">2008 data</a> from the U.S. Bureau of Labor Statistics (the most recent data available), 9,200 people in the state of New York were employed as Medical Information Technologists, earning an average of $37,100 a year. According to those same statistics, the national average income for Medical Information Technologists was far lower &#8211; $32,960.</p>
<p>So is New York State a good place to build a career in medical billing and coding? We all need to stay alert for news about whether Governor Paterson’s soft drink/cigarette tax bill passes. But as the statistics above show, New York needs us. We’re all hoping that once the recession is over, a boom will occur – both in New York State and nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/03/state-alerts-whats-happening-in-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fight Back Pain with the Right Office Chair</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/fight-back-pain-with-the-right-office-chair/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/fight-back-pain-with-the-right-office-chair/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:54:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[Working from Home]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=233</guid>
		<description><![CDATA[Which office chairs provide the back support you need during long workdays at your desk? Here are some must-have features that are recommended by Chiropractor Dr. Rodney K. Lefler on Spine-Health.com: The seat height should adjust easily, allowing you to sit with your feet flat on the floor and your arms even with the desk [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/fight-back-pain-with-the-right-office-chair/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>Which office chairs provide the back support you need during long workdays at your desk? Here are some must-have features that are recommended by Chiropractor Dr. Rodney K. Lefler on <a href="http://www.spine-health.com/wellness/ergonomics/office-chair-choosing-right-ergonomic-office-chair" target="_blank">Spine-Health.com:</a></p>
<ul>
<li><strong>The seat height should adjust easily,</strong> allowing you to sit with your feet flat on the floor and your arms even with the desk surface.</li>
</ul>
<ul>
<li><strong>The seat should tilt,</strong> and should be deep enough to let you sit with your back against the backrest.</li>
</ul>
<ul>
<li><strong>There should be a lumbar support</strong> that adjusts for both height and depth, so you can find a setting that supports the inward curve of your lower back.</li>
</ul>
<ul>
<li><strong>The backrest should be adjustable</strong> for both angle and height.</li>
</ul>
<ul>
<li><strong>The fabric should be breathable,</strong> and padding should be thick enough to provide comfort during long periods of use.</li>
</ul>
<ul>
<li><strong>Armrests should be adjustable up and down, </strong>so your arms can rest comfortably on them while your shoulders are relaxed.</li>
</ul>
<ul>
<li><strong>Swiveling should be easy,</strong> so you can turn easily to reach different articles in your work area.</li>
</ul>
<p>For more information on picking the desk chair that is best for your back, watch <a href="http://www.spine-health.com/blog/back-pain/watch-your-back" target="_blank">Watch Your Back</a>, a video from Spine-Health.com.</p>
<p>Those are the basics. But which chairs fill the bill? You’ll find reviews of popular models online at <a href="http://www.consumersearch.com/office-chairs" target="_blank">ConsumerSearch.com</a> and at <a href="http://www.galttech.com/research/home-office/best-office-chairs.php" target="_blank">Galt Home.</a></p>
<p><strong><em>Buying a good chair for a great price . . . </em></strong></p>
<p>Consider buying a used desk chair. Due to the current wave of company downsizings, lots of used office furniture is currently available – some at liquidation prices. To find a company that sells used office equipment in your area, visit the <a href="http://www.yellow.com/" target="_blank">Yellow Pages</a> online or search online for “used office equipment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/02/fight-back-pain-with-the-right-office-chair/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carpal Tunnel Syndrome: How to Deal With Wrist Fatigue While Working at a Computer</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/carpal-tunnel-syndrome-how-to-deal-with-wrist-fatigue-while-working-at-a-computer/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/carpal-tunnel-syndrome-how-to-deal-with-wrist-fatigue-while-working-at-a-computer/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:06:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Insurance Billing and Coding Jobs]]></category>
		<category><![CDATA[Insurance Coding]]></category>
		<category><![CDATA[Job Advice]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Medical Problem]]></category>
		<category><![CDATA[Thumb Index]]></category>
		<category><![CDATA[Working from Home]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=230</guid>
		<description><![CDATA[After hours of working on your computer do you find that your wrists are sore and tired? If you are planning on entering a career in medical billing and coding, wrist fatigue could be a huge factor in preventing you from working efficiently. Medical Billing and Coding Blog has outlined the key medical problem associated [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/carpal-tunnel-syndrome-how-to-deal-with-wrist-fatigue-while-working-at-a-computer/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>After hours of working on your computer do you find that your wrists are sore and tired? If you are planning on entering a career in medical billing and coding, wrist fatigue could be a huge factor in preventing you from working efficiently. Medical Billing and Coding Blog has outlined the key medical problem associated with wrist fatigue, Carpal Tunnel Syndrome.</p>
<p><strong>What is Carpal Tunnel Syndome?</strong></p>
<p>According to <a href="http://www.webmd.com/pain-management/carpal-tunnel/carpal-tunnel-syndrome" target="_blank">WebMD</a>, Carpal tunnel syndrome “occurs when the median nerve becomes pinched due to swelling of the nerve or tendons or both. The median nerve provides sensation to the palm side of the thumb, index, middle fingers, as well as the inside half of the ring finger and muscle power to the thumb. When this nerve becomes pinched, numbness, tingling and sometimes pain of the affected fingers and hand may occur and radiate into the forearm.”</p>
<p><strong>What causes Carpal Tunnel Syndrome and what are its symptoms?</strong></p>
<p>While there are several possible causes of the disorder, normally it springs from repeated movement of the arms, wrists or hands, often times by typing at a computer for long hours. If you work long days on a computer and your hands and/or fingers feel tingly or numb at night, or if you experience a burning or shooting pain up your forearm, you could have a case of carpal tunnel syndrome.</p>
<p><strong>How to Prevent Carpal Tunnel Syndrome?</strong></p>
<p>According to <a href="http://www.webmd.com/pain-management/carpal-tunnel/carpal-tunnel-syndrome?page=2" target="_blank">WebMD</a>, to prevent this wrist fatigue disorder you can:</p>
<ul>
<li>Sleep with your wrists      straight or use a splint.</li>
<li>Keep your wrists straight      when using tools but try not to use splints.</li>
<li>Avoid flexing and extending      your wrists repeatedly.</li>
<li>Perform conditioning and stretching      exercises.</li>
</ul>
<p><strong>How Can I Cure Carpal Tunnel Syndrome?<span id="more-230"></span></strong></p>
<p>There are a few methods to resolve your issues with wrist fatigue, or carpal tunnel syndrome: anti-inflammatory drugs can be taken to bring the swelling down and relieve the stress in your wrist ligaments/tendons, or you can also try and immobilize your wrist at night in a splint or wrap. If these conservative measures don’t work, then there is a surgical option where a doctor can manually cut the affected ligament to relieve the stress. Surgery is very effective at relieving wrist fatigue, but being aware of the causes of the syndrome is crucial for long term relief.</p>
<p>It is very important for any aspiring or current biller and coder to be aware of the above information. Carpal Tunnel Syndrome can be incredibly harmful to anyone preparing for, or currently in, a billing and coding career. For more information on preventing and treating this type of wrist fatigue, visit <a href="http://www.webmd.com/pain-management/carpal-tunnel/carpal-tunnel-syndrome?page=2" target="_blank">WebMD</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/02/carpal-tunnel-syndrome-how-to-deal-with-wrist-fatigue-while-working-at-a-computer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>State Alerts: What&#039;s Happening in Florida?</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:40:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Insurance Billing and Coding Jobs]]></category>
		<category><![CDATA[Insurance Coding]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[Report on Healthcare]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=222</guid>
		<description><![CDATA[“Hot Jobs: Medical Coders Are in Great Demand,” an article by Scott Andron in The Miami Herald, reports encouraging news about the growing need for medical billers and coders in Florida.  “Health information management might be for you, and a job as a medical coder might be the place to start,” Andron writes. The Miami [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://www.miamiherald.com/hot-jobs/story/1426091.html" target="_blank">“Hot Jobs: Medical Coders Are in Great Demand,”</a> an article by Scott Andron in <em>The Miami Herald,</em> reports encouraging news about the growing need for medical billers and coders in Florida.  “Health information management might be for you, and a job as a medical coder might be the place to start,” Andron writes.</p>
<p><em><a href="http://www.miamiherald.com/hot-jobs/story/1426091.html" target="_blank">The Miami Herald</a></em> is not the only publication that is optimistic about opportunities for medical billers and coders in Florida. According to Orlandojobs.com’s <em><a href="http://www.orlandojobs.com/whitepaper/OrlandoJobs%203rd%20and%204th%20Quarter%20Hiring%20Outlook%202009%20September%20release%20_2_.pdf" target="_blank">Employment Outlook for Central Florida</a></em> report, healthcare jobs are among the fastest growing employment opportunities in Florida. The report points to fast-growing opportunities for physical therapists, registered nurses, licensed practical nurses, medical coders and medical billers.</p>
<p>What’s driving this growth? One significant force is the construction of new medical facilities in the state. One of the more promising could be the planned “medical city” in Orlando’s Lake Nona area. According to a <a href="http://orlando.bizjournals.com/orlando/stories/2009/06/29/focus8.html" target="_blank">recent article</a> in <a href="http://orlando.bizjournals.com/orlando/stories/2009/06/29/focus8.html" target="_blank"><em>The Orlando Business Journal</em>,</a> the development of this medical and research park has the potential to create 30,000 high-paying jobs in just a decade.</p>
<p>So, is Florida a good place to start and grow your career as a medical biller and coder? It certainly seems to be. We’ll be watching the trends in Florida and other states in the coming months and reporting on them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/02/state-alerts-whats-happening-in-florida/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electronic Health Records and Your New Career in Allied Health</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/electronic-health-records-and-your-new-career-in-allied-health/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/electronic-health-records-and-your-new-career-in-allied-health/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:37:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[American Healthcare]]></category>
		<category><![CDATA[Benefits of Electronic Medical Records]]></category>
		<category><![CDATA[Billers and Coders]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Certified Professional Coder]]></category>
		<category><![CDATA[Digital Health Records]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Billing]]></category>
		<category><![CDATA[Healthcare Information]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Insurance Billing and Coding]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=219</guid>
		<description><![CDATA[This is a wonderful and exciting time to be entering the allied health field.  No matter what work setting you are in, allied health professionals are in demand.  As costs continue to rise, there are greater demands for improved quality and safety in patient care.  To tackle these problems, the U.S. healthcare system is turning [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/electronic-health-records-and-your-new-career-in-allied-health/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>This is a wonderful and exciting time to be entering the allied health field.  No matter what work setting you are in, allied health professionals are in demand.  As costs continue to rise, there are greater demands for improved quality and safety in patient care.  To tackle these problems, the U.S. healthcare system is turning to technology.</p>
<p><strong>Why do allied health students need to know about electronic medical records?</strong> The answer is simple – because you will use electronic health records to accomplish tasks once on-the-job.  The transition from paper records to electronic health records affects everyone working in health care today.  Consider just a few examples of the changes electronic health records bring to these jobs:</p>
<ul>
<li>Medical      assistants enter patient information, such as vital signs, into the electronic      health record.</li>
<li>Coding      professionals review electronic documentation in the electronic health      record to determine the appropriate code for an encounter.</li>
<li>Technicians      working in blood and chemistry labs, radiology, nuclear medicine,      cardiovascular medicine and other areas respond to electronic orders and      send test results electronically using an electronic health record.</li>
<li>Billing      professionals use information in the electronic health record to prepare      insurance claims and patient statements. <span id="more-219"></span></li>
</ul>
<p>As you can see, many allied health careers require the use of computers, and because of this, there is great demand for graduates to have a background in healthcare as well as experience with computers.  In addition, employers are seeking individuals who are capable of operating within a constantly changing work environment.</p>
<p>To be successful, workers must be willing and able to learn new things throughout their career.  In addition to education, certification from a nationally recognized organization, such as the American  Academy of Professional Coders, brings more employment and advancement opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbc.blog.ultimatemedical.edu/2010/02/electronic-health-records-and-your-new-career-in-allied-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Data Backup for Home Workers</title>
		<link>http://mbc.blog.ultimatemedical.edu/2010/02/data-backup-for-home-workers/</link>
		<comments>http://mbc.blog.ultimatemedical.edu/2010/02/data-backup-for-home-workers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:26:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Billing]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Insurance Billing]]></category>
		<category><![CDATA[Job Advice]]></category>
		<category><![CDATA[Jobs in Healthcare]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Working from Home]]></category>

		<guid isPermaLink="false">http://billingandcodingblog.com/?p=216</guid>
		<description><![CDATA[Are you currently working or planning to work from home? Are you concerned about the huge amounts of data that are piling up on your home computer? Billing and Coding Blog has outlined some of the best data backup systems, and their benefits for home-workers. Carbonite – This online data backup system installs a small [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mbc.blog.ultimatemedical.edu/2010/02/data-backup-for-home-workers/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>Are you currently working or planning to work from home? Are you concerned about the huge amounts of data that are piling up on your home computer? Billing and Coding Blog has outlined some of the best data backup systems, and their benefits for home-workers.</p>
<p><strong>Carbonite</strong> – This online data backup system installs a small application on your computer that automatically backs up data on your computer for only $54.95 per year. This price remains the same regardless of how much data you need to back up! Carbonite goes to sleep when you are active on your computer, and the software only works while your computer is idle; this ensures that you never lose any speed or functionality while you work! <a href="http://www.carbonite.com/how_it_works/" target="_blank">Click here</a> for more information and to start your free trial.</p>
<p><em> </em></p>
<p><em>Other online storage services to consider: <a href="http://www.dataprotection.com/secure-online-backup/?gclid=CIG-2ubM1J8CFegL5QodRRHMcQ" target="_blank">VaultLogix</a>, <a href="https://www.datadepositbox.com/ads/ppc.aspx?source=google&amp;adid=textL_usa_expertsRec&amp;gclid=CKyV24HN1J8CFYNo5Qodi1_Xcw" target="_blank">Data Deposit Box</a> </em></p>
<p><em> </em></p>
<p><strong>External Hard-Drives</strong> – These serve as extensions of your computer’s hard drive and are available in a variety of sizes and prices, depending on how much data you need to backup. Depending on the speed of your computer, and the size of your hard drive, backing up your data could be a time consuming process. Also, if you lose the hard drive – which can be as small as a wallet – all your data will be gone.</p>
<p><em><a href="http://www.pcworld.com/reviews/collection/1650/top_10_external_hard_drives.html" target="_blank">Click here</a> to read PC World’s list of the Top 10 External Hard Drives </em></p>
<p><em> </em></p>
